| Date | Deal | Market | Type / stage | $m | Lenders | Conf | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | Alliance for Green Infrastructure in Africa – Project Development Fund (AGIA-PD) Africa50 | Pan-Africa | equity raisefinancial close | 118 | African Development Bank; KfW; West African Development Bank; UK FCDO; Soros Economic Development Fund; Three Cairns Group; African Climate Foundation | A | evidence ↗ |
| 2026-07-18 | Stanbic Bank Kenya SME Solar Financing Facility Stanbic Bank Kenya; Safer Power Limited | Kenya Eastern Africa EAPP | guarantee facilityannounced | — | — | A | evidence ↗ |
| 2026-07-17 | Northern Corridor Power Export Link Somagec Energy Holding Limited | Angola; DR Congo Middle Africa SAPP;CAPP | project financeannounced | 1300 | — | B | evidence ↗ |
| 2026-07-17 | Aysha 1 Wind Project AMEA Power | Ethiopia Eastern Africa EAPP | project financeannounced | 110.0 | African Development Bank;Clean Technology Fund;Sustainable Energy Fund for Africa | B | evidence ↗ |
| 2026-07-17 | Energy Sector Support Project Government of Chad | Chad Middle Africa CAPP | project financeannounced | 15 | OPEC Fund for International Development | A | evidence ↗ |
| 2026-07-16 | Aysha 1 Wind Project AMEA Power | Ethiopia Eastern Africa EAPP | dfi commitmentfinancial close | 110 | African Development Bank | A | evidence ↗ |
| 2026-07-16 | NWFE Electricity Grid Reinforcement Project Egyptian Cabinet | Egypt Northern Africa COMELEC;EAPP | grantannounced | 43 | European Union;European Bank for Reconstruction and Development | A | evidence ↗ |
| 2026-07-16 | Sterling Solar Financing Hubs (StarTimes retail partnership) StarTimes Nigeria | Nigeria Western Africa WAPP | corporate debtpledge | 1.3 | Sterling Bank | B | evidence ↗ |
| 2026-07-15 | Navitas Zambia 54 MW Solar Project Navitas Planet | Zambia Eastern Africa SAPP | project financeannounced | 20 | — | B | evidence ↗ |
| 2026-07-15 | Aysha Wind Project AMEA Power | Ethiopia Eastern Africa EAPP | project financemandated | 110 | African Development Bank; Clean Technology Fund; Sustainable Energy Fund for Africa; International Finance Corporation | A | evidence ↗ |
| 2026-07-14 | Zambia 40MW Wind Project Noubeg Power & Co. | Zambia Eastern Africa SAPP | grantdisbursed | 1.15 | African Development Bank | B | evidence ↗ |
| 2026-07-13 | OMV Green Hydrogen Project OMV | Pan-Africa | project financemandated | 486.0 | EIB | C | evidence ↗ |
| 2026-07-13 | Dandara Solar Power Project (Phase 1) Dandara Solar Energy Company (Scatec ASA) | Egypt Northern Africa COMELEC;EAPP | project financefinancial close | 66 | African Development Bank; Climate Investment Funds (Clean Technology Fund); European Bank for Reconstruction and Development; European Investment Bank | A | evidence ↗ |
| 2026-07-11 | Presidential Constituency Energy Initiative (Zambia) Government of Zambia | Zambia Eastern Africa SAPP | project financemandated | 236 | — | A | evidence ↗ |
| 2026-07-11 | Ha-Ramarothole Solar Power Project Phase II Government of Lesotho | Lesotho Southern Africa SAPP | project financefinancial close | 50 | — | B | evidence ↗ |
| 2026-07-10 | West Minya Solar and BESS Hassan Allam Utilities | Egypt Northern Africa COMELEC;EAPP | corporate debtfinancial close | 30 | Emerging Africa & Asia Infrastructure Fund (EAAIF);PIDG | B | evidence ↗ |
| 2026-07-10 | Rafode Solar Cooling-Box Loan Product Rafode | Kenya Eastern Africa EAPP | corporate debtannounced | — | — | C | evidence ↗ |
| 2026-07-10 | DEAL-20260710-044 Sponsor not disclosed | Nigeria Western Africa WAPP | grantdisbursed | 1.5 | — | C | evidence ↗ |
| 2026-07-10 | Madagascar Solar and BESS Pipeline Release by Scatec; Groupe Filatex | Madagascar Eastern Africa | project financepledge | — | — | C | evidence ↗ |
| 2026-07-09 | DEAL-20260710-035 Sponsor not disclosed | Nigeria Western Africa WAPP | grantpledge | 1.5 | — | C | evidence ↗ |
| 2026-07-09 | Eswatini Solar Project Wicknell Chivayo | Eswatini Southern Africa SAPP | project financepledge | 157.0 | — | C | evidence ↗ |
| 2026-07-02 | 2026 Off-Grid Energy Challenge All On | Nigeria Western Africa WAPP | grantpledge | 1 | — | A | evidence ↗ |
| 2026-07-01 | Ifahsa Pumped Hydropower Storage Project ONEE | Morocco Northern Africa COMELEC | dfi commitmentannounced | 265 | World Bank (IBRD);Clean Technology Fund;Livable Planet Fund;African Development Bank | A | evidence ↗ |
| 2026-07-01 | CrossBoundary Access International Finance Corporation | Pan-Africa | grantannounced | 10 | — | B | evidence ↗ |
| 2026-06-30 | Axian Energy renewable energy expansion Axian Energy | Senegal; Benin; Zambia; Côte d'Ivoire; Madagascar; Burkina Faso Western Africa WAPP | corporate debtfinancial close | 60 | Mauritius Commercial Bank | A | evidence ↗ |
| 2026-06-30 | Ethiopia-Italy Financing Agreement Ethiopian Ministry of Finance; Italian Government | Ethiopia; Italy Eastern Africa EAPP | corporate debtannounced | 86.4 | — | A | evidence ↗ |
| 2026-06-30 | CrossBoundary Access Expansion CrossBoundary Access | Nigeria; Madagascar Western Africa WAPP | equity raisemandated | 10 | — | A | evidence ↗ |
| 2026-06-30 | West Minya Solar Power Project Sterling and Wilson Renewable Energy Limited; Hassan Allam Construction | Egypt Northern Africa COMELEC;EAPP | grantfinancial close | 560 | — | A | evidence ↗ |
| 2026-06-30 | Clean Energy Institutional Capacity Initiative Bloomberg Philanthropies | Pan-Africa | grantpledge | 285 | — | A | evidence ↗ |
| 2026-06-29 | West Minya Solar and BESS Hassan Allam Utilities;EBRD;Meridiam;Infinity Power Holding;Sterling and Wilson Renewable Energy | Egypt Northern Africa COMELEC;EAPP | project financefinancial close | 560 | Sterling and Wilson Renewable Energy;Hassan Allam Construction | A | evidence ↗ |
| 2026-06-29 | Mission 300 World Bank; African Development Bank | Nigeria; Rwanda; Zambia; Liberia Western Africa WAPP | grantannounced | 1400 | European Investment Bank; Green Climate Fund; Government of Italy; Asian Infrastructure Investment Bank; Trust Funds; French Agency for Development; Energy Sector Management Assistance Program; OPEC Fund; European Commission | A | evidence ↗ |
| 2026-06-29 | DEAL-20260710-005 Bloomberg Philanthropies | Kenya Eastern Africa EAPP | grantannounced | 285 | — | A | evidence ↗ |
| 2026-06-29 | Nachtigal Hydropower Project Cameroon | Cameroon Middle Africa CAPP | corporate debtannounced | 62.5 | — | B | evidence ↗ |
| 2026-06-29 | Taraba State Development Projects ECOWAS Bank for Investment and Development; Government of Taraba State | Nigeria Western Africa WAPP | corporate debtfinancial close | 268 | — | A | evidence ↗ |
| 2026-06-29 | Naos-1 Solar PV and BESS Project SOLA Group; WBHO | South Africa Southern Africa SAPP | corporate debtfinancial close | — | — | A | evidence ↗ |
| 2026-06-29 | Solarcentury Africa Financing FMO | Zambia; Namibia; Botswana Eastern Africa SAPP | grantannounced | 80 | Solarcentury Africa | A | evidence ↗ |
| 2026-06-29 | City Power City of Johannesburg | South Africa Southern Africa SAPP | corporate debtannounced | 230 | Kreditanstalt für Wiederaufbau | A | evidence ↗ |
| 2026-06-29 | Afreximbank Country Programme African Export Import Bank; Department of Trade, Industry and Competition | South Africa Southern Africa SAPP | grantannounced | 14000 | — | A | evidence ↗ |
| 2026-06-26 | National Energy Compact under Mission 300 Sierra Leone Ministry of Energy | Sierra Leone Western Africa WAPP | grantdisbursed | 60 | World Bank | A | evidence ↗ |
| 2026-06-26 | WeLight Corporate Equity WeLight | Madagascar; Mali; Nigeria; DR Congo Eastern Africa | equity raiseannounced | — | International Finance Corporation | A | evidence ↗ |
| 2026-06-26 | DEAL-20260710-014 CrossBoundary | Pan-Africa | equity raisepledge | — | IFC | C | evidence ↗ |
| 2026-06-26 | DEAL-20260710-015 Axian Energy | Pan-Africa | corporate debtannounced | — | MCB | C | evidence ↗ |
| 2026-06-25 | d.light solar-home systems rollout African Frontier Capital; d.light | Pan-Africa | corporate debtfinancial close | 50 | Green Guarantee Company; UK and US institutional investors | A | evidence ↗ |
| 2026-06-25 | d.light PAYGo Securitisation (LSE Green Bond) d.light; African Frontier Capital | Kenya; Tanzania; Nigeria; Uganda Eastern Africa EAPP | project financefinancial close | 50 | Legal & General; Calvert Impact Capital; Ceniarth | A | evidence ↗ |
| 2026-06-25 | EBID Renewable Energy Financing Package African Development Bank; ECOWAS Bank for Investment and Development | Benin; Burkina Faso; Cabo Verde; Côte d'Ivoire; Gambia; Ghana; Guinea; Guinea-Bissau; Liberia; Mali; Niger; Nigeria; Senegal; Sierra Leone; Togo Western Africa WAPP | guarantee facilityannounced | 100 | — | B | evidence ↗ |
| 2026-06-25 | ARC Power and Kiyona Energy Solar Partnership ARC Power; Kiyona Energy | Zambia Eastern Africa SAPP | equity raiseannounced | 60 | — | B | evidence ↗ |
| 2026-06-25 | Zafiri Renewable Energy Access Initiative Zafiri | South Africa; Zambia; Kenya; Nigeria; Ghana Southern Africa SAPP | grantpledge | 176 | — | B | evidence ↗ |
| 2026-06-24 | CrossBoundary Access decentralized energy platform CrossBoundary Access | Nigeria; Madagascar Western Africa WAPP | equity raiseannounced | 10 | International Finance Corporation | A | evidence ↗ |
| 2026-06-24 | Tati Solar Project Etavi Renewables; Shumba Energy | Botswana Southern Africa SAPP | project financefinancial close | 100 | Rand Merchant Bank | A | evidence ↗ |
| 2026-06-24 | WeLight Expansion (Nigeria/DRC) WeLight;AXIAN Group | Nigeria; DR Congo Western Africa WAPP | equity raiseannounced | — | IFC | C | evidence ↗ |
| 2026-06-23 | Scatec Egypt Portfolio Expansion Scatec | Egypt Northern Africa COMELEC;EAPP | project financepledge | 5000 | — | A | evidence ↗ |
| 2026-06-23 | Eswatini 300MW Solar Project Intratrek Holdings | Eswatini Southern Africa SAPP | project financepledge | 163 | — | B | evidence ↗ |
| 2026-06-22 | Reduction of Energy Losses Programme Government of Kenya | Kenya Eastern Africa EAPP | corporate debtannounced | 158 | Government of Japan; NEXI | A | evidence ↗ |
| 2026-06-22 | DEAL-20260710-030 Zafiri | Pan-Africa | equity raisefinancial close | 176 | — | C | evidence ↗ |
| 2026-06-19 | Ngonye Hydroelectric Power Falls Project Lunzua Power Company Limited; Western Power Company Limited | Zambia Eastern Africa SAPP | maannounced | — | — | A | evidence ↗ |
| 2026-06-19 | RESPITE (Liberia expansion) Government of Liberia | Liberia Western Africa WAPP | grantfinancial close | 57 | World Bank | — | evidence ↗ |
| 2026-06-19 | DEAL-20260710-034 Anzana | Pan-Africa | equity raiseannounced | 20.0 | — | C | evidence ↗ |
| 2026-06-18 | Uganda-Tanzania Interconnector Project (UTIP) World Bank; EAPP | Uganda; Tanzania Eastern Africa EAPP | project financeannounced | 250 | International Development Association (IDA) | A | evidence ↗ |
| 2026-06-18 | Corbetti Geothermal Taranis Operations Ltd | Ethiopia Eastern Africa EAPP | equity raiseannounced | 27 | Taranis Operations Ltd | — | evidence ↗ |
| 2026-06-18 | RETRADE-EA Program World Bank | Uganda; Tanzania Eastern Africa EAPP | grantpledge | 1600 | International Development Association (IDA); Energy Sector Management Assistance Program (ESMAP) | A | evidence ↗ |
| 2026-06-18 | Tataouine Solar Plant Scatec | Tunisia Northern Africa COMELEC | project financefinancial close | 88.0 | — | B | evidence ↗ |
| 2026-06-18 | CREI Renewable Energy Platform CREI;two33 Group | Mali; South Sudan; C. African Rep.; Nigeria Western Africa WAPP | corporate debtfinancial close | 90 | Facility for Energy Inclusion (FEI);Cygnum Capital;Norfund | A | evidence ↗ |
| 2026-06-17 | Mainstream Renewable Power South Africa Portfolio A.P. Moller Capital | South Africa Southern Africa SAPP | maannounced | — | — | A | evidence ↗ |
| 2026-06-17 | Mainstream Renewable Power South Africa A.P. Moller Capital (Emerging Markets Infrastructure Fund II) | South Africa Southern Africa SAPP | maannounced | — | — | B | evidence ↗ |
| 2026-06-16 | Egypt renewable energy grid investment Egypt renewable energy grid investment | Egypt Northern Africa COMELEC;EAPP | corporate debtannounced | 807.3 | European Union; Government of Egypt | B | evidence ↗ |
| 2026-06-16 | Axian Energy Axian Energy | Pan-Africa | equity raiseannounced | 60 | Axian Energy investors | B | evidence ↗ |
| 2026-06-15 | PIDG Sub-Saharan Energy Infrastructure Programme Private Infrastructure Development Group (PIDG) | Pan-Africa | grantannounced | 70 | Government of Switzerland (SECO) | B | evidence ↗ |
| 2026-06-15 | Source Energia renewable energy portfolio Source Energia | Mozambique Eastern Africa SAPP | grantannounced | — | ElectriFI | A | evidence ↗ |
| 2026-06-13 | Solarcentury Africa Regional Portfolio Solarcentury Africa | Zambia; Namibia; Botswana Eastern Africa SAPP | corporate debtfinancial close | 80 | FMO | A | evidence ↗ |
| 2026-06-12 | Thwake Dam completion financing Thwake Dam completion financing | Kenya Eastern Africa EAPP | corporate debtannounced | 80 | African Development Bank Group | A | evidence ↗ |
| 2026-06-12 | Standard Bank Green Finance Programme Standard Bank | South Africa Southern Africa SAPP | corporate debtpledge | 2500 | — | A | evidence ↗ |
| 2026-06-12 | Mulilo BESS Portfolio Sponsor not disclosed | South Africa Southern Africa SAPP | project financefinancial close | — | — | C | evidence ↗ |
| 2026-06-12 | Mulilo BESS Project Sponsor not disclosed | South Africa Southern Africa SAPP | project financefinancial close | — | — | C | evidence ↗ |
| 2026-06-12 | Holocene Climate-Tech Fund Holocene | South Africa Southern Africa SAPP | equity raisefinancial close | — | — | C | evidence ↗ |
| 2026-06-11 | H1 Holdings / Revego Merger H1 Holdings; Revego Fund Managers | South Africa Southern Africa SAPP | maannounced | 805 | — | A | evidence ↗ |
| 2026-06-11 | Stardust Solar Zambia Utility Project Stardust Solar | Zambia Eastern Africa SAPP | guarantee facilityannounced | 2 | Export Development Canada | B | evidence ↗ |
| 2026-06-10 | Solar-powered irrigation systems project Phase II Government of Uganda | Uganda Eastern Africa EAPP | project financeannounced | 182.5 | UK Export Finance; Citi Bank | A | evidence ↗ |
| 2026-06-09 | ARM-Harith Africa Climate Transition Fund ARM-Harith Africa Climate Transition Fund | Pan-Africa | equity raiseannounced | 76 | ARM-Harith Infrastructure Investments | B | evidence ↗ |
| 2026-06-08 | Egypt wind plant deal Egypt wind plant deal | Egypt Northern Africa COMELEC;EAPP | equity raiseannounced | 420 | Project sponsors and Government of Egypt | B | evidence ↗ |
| 2026-06-08 | Daystar Power / Sterling Bank solar financing scheme Daystar Power / Sterling Bank solar financing scheme | Nigeria Western Africa WAPP | corporate debtannounced | — | Daystar Power; Sterling Bank | B | evidence ↗ |
| 2026-06-08 | Gabal El Zeit Wind Complex Alcazar Energy | Egypt Northern Africa COMELEC;EAPP | project financefinancial close | 420 | — | A | evidence ↗ |
| 2026-06-08 | Jabal El-Zeit wind power plant Alcazar Energy | Egypt Northern Africa COMELEC;EAPP | project financeannounced | 420 | — | A | evidence ↗ |
| 2026-06-08 | Regional Emergency Solar Power Intervention Project (RESPITE) - Additional Financing Government of Liberia | Liberia Western Africa WAPP | grantannounced | 57 | World Bank | A | evidence ↗ |
| 2026-06-06 | Daystar Power-Sterling Bank Solar Financing Scheme Daystar Power | Nigeria Western Africa WAPP | guarantee facilitypledge | — | Sterling Bank | A | evidence ↗ |
| 2026-06-06 | Lesotho Hydropower and AI Hub Sponsor not disclosed | Lesotho Southern Africa SAPP | project financepledge | 6200 | — | C | evidence ↗ |
| 2026-06-03 | EBRD-backed Egypt wind projects EBRD-backed Egypt wind projects | Egypt Northern Africa COMELEC;EAPP | corporate debtannounced | 200 | European Bank for Reconstruction and Development | B | evidence ↗ |
| 2026-06-03 | SADC green mining initiative SADC green mining initiative | Zimbabwe Eastern Africa SAPP | grantannounced | 17 | Southern African Development Community | B | evidence ↗ |
| 2026-06-02 | Kenya remote electricity access programme Kenya remote electricity access programme | Kenya Eastern Africa EAPP | grantannounced | 65 | Government of Kenya | B | evidence ↗ |
| 2026-06-01 | Sany Egypt wind turbine factory Sany Egypt wind turbine factory | Egypt Northern Africa COMELEC;EAPP | equity raiseannounced | 300 | Sany | B | evidence ↗ |
| 2026-06-01 | Sectoral Transformation Investment Plan (STIP) Sectoral Transformation Investment Plan (STIP) | Namibia Southern Africa SAPP | corporate debtannounced | 250 | Climate Investment Funds; development finance institutions; multilateral development banks; private investors | B | evidence ↗ |
| 2026-06-01 | Sun King Africa expansion Sun King | Pan-Africa | corporate debtdisbursed | 4.5 | Hivos-Triodos Fund; Symbiotics | A | evidence ↗ |
| 2026-05-31 | National Grid Resilience Programme Ministry of Finance and National Planning (Zambia) | Zambia Eastern Africa SAPP | refinancingannounced | 600 | African Development Bank | A | evidence ↗ |
| 2026-05-31 | Africa Credit Fund I AHL Venture Partners | Pan-Africa | equity raisepledge | 30.5 | — | C | evidence ↗ |
| 2026-05-29 | Anzana distributed renewable energy platform Anzana distributed renewable energy platform | Pan-Africa | corporate debtannounced | 20 | British International Investment | B | evidence ↗ |
| 2026-05-29 | Ewoyaa Lithium Project Zhejiang Huayou Cobalt Co. Ltd.; Atlantic Lithium Ltd. | Ghana Western Africa WAPP | maannounced | 210 | — | B | evidence ↗ |
| 2026-05-27 | Grand Katsina-Ala Hydropower Project Maverick Energy Partners | Nigeria Western Africa WAPP | project financemandated | 1500 | — | A | evidence ↗ |
| 2026-05-27 | Lethabo Solar Power Plant Eskom | South Africa Southern Africa SAPP | corporate debtfinancial close | 66.67 | — | — | evidence ↗ |
| 2026-05-26 | Djibouti National Energy Strategy 2026–2035 Djibouti National Energy Strategy 2026–2035 | Djibouti Eastern Africa EAPP | grantannounced | 1700 | Government of Djibouti; World Bank; African Development Bank; Mission 300 Programme | B | evidence ↗ |
| 2026-05-25 | EBRD prospective loans for Egypt wind farms EBRD prospective loans for Egypt wind farms | Egypt Northern Africa COMELEC;EAPP | corporate debtannounced | — | European Bank for Reconstruction and Development | B | evidence ↗ |
| 2026-05-25 | Berbera Solar and Storage Expansion Project Global South Utilities (GSU) | Somalia Eastern Africa EAPP | project financeannounced | 24 | — | A | evidence ↗ |
| 2026-05-23 | Africa GreenCo / Sanlam Alternative Investments Africa GreenCo / Sanlam Alternative Investments | Pan-Africa | equity raiseannounced | 10 | Sanlam Alternative Investments | B | evidence ↗ |
| 2026-05-22 | AfDB-OCP industrial transition guarantee AfDB-OCP industrial transition guarantee | Morocco Northern Africa COMELEC | corporate debtannounced | 526.5 | African Development Bank Group; OCP Group | B | evidence ↗ |
| 2026-05-22 | DR Congo decentralised power expansion facility DR Congo decentralised power expansion facility | DR Congo Middle Africa CAPP;EAPP;SAPP | grantannounced | 17.4 | European Union | B | evidence ↗ |
| 2026-05-21 | Africa Go Green Fund / Cygnum Capital Africa Go Green Fund / Cygnum Capital | Pan-Africa | equity raiseannounced | 23 | International Finance Corporation; Cygnum Capital | B | evidence ↗ |
| 2026-05-21 | BOAD-IFC local currency financing platform BOAD-IFC local currency financing platform | Pan-Africa | corporate debtannounced | 702 | West African Development Bank; International Finance Corporation | B | evidence ↗ |
| 2026-05-21 | Green methanol project / Climate Investor Three Green methanol project / Climate Investor Three | South Africa Southern Africa SAPP | equity raiseannounced | 4 | Climate Investor Three | B | evidence ↗ |
| 2026-05-21 | Dete Solar Mini-Grid Rural Electrification Agency (REA) | Zimbabwe Eastern Africa SAPP | grantdisbursed | 0.337 | UNDP | A | evidence ↗ |
| 2026-05-21 | Doornhoek Solar PV Project AMEA Power; Ziyanda Energy; Dzimuzwo Energy | South Africa Southern Africa SAPP | project financefinancial close | 120 | Standard Bank South Africa; Industrial Development Corporation of South Africa | A | evidence ↗ |
| 2026-05-21 | Vaal Wastewater-to-Green Methanol Project Green eFuels Producers | South Africa Southern Africa SAPP | grantannounced | 4 | Climate Investor Three; SA-H2 Fund | A | evidence ↗ |
| 2026-05-20 | Morocco Q1 2026 approved energy projects Morocco Q1 2026 approved energy projects | Morocco Northern Africa COMELEC | grantannounced | 2418 | Government of Morocco | B | evidence ↗ |
| 2026-05-20 | Nambala Solar Plant expansion Nambala Solar Plant expansion | Zambia Eastern Africa SAPP | equity raiseannounced | 246 | Project sponsors; Government of Zambia | B | evidence ↗ |
| 2026-05-20 | WEG-EVC Hybrid Energy Financing Facility WEG; Energy Venture Capital (EVC) | South Africa Southern Africa SAPP | guarantee facilitypledge | 25 | — | A | evidence ↗ |
| 2026-05-19 | Fedgroup energy transition financing Fedgroup energy transition financing | South Africa Southern Africa SAPP | corporate debtannounced | 30.3 | Fedgroup financing partners | B | evidence ↗ |
| 2026-05-19 | Spearhead Africa Infrastructure Fund (SAIF) Spearhead Africa Asset Management | Kenya Eastern Africa EAPP | equity raisefinancial close | 26.3 | CPF Group; UK Government (MOBILIST programme) | A | evidence ↗ |
| 2026-05-19 | Solar Net Metering Programme Ministry of Energy and Green Transition | Ghana Western Africa WAPP | grantdisbursed | 85 | African Development Bank; Climate Investment Funds; State Secretariat for Economic Affairs (SECO) | — | evidence ↗ |
| 2026-05-18 | Nigeria-Germany renewable energy investment package Nigeria-Germany renewable energy investment package | Nigeria Western Africa WAPP | equity raiseannounced | 428 | Government of Germany; Nigerian counterparts | B | evidence ↗ |
| 2026-05-18 | Lightrock Accelerate7 fund Lightrock Accelerate7 fund | Pan-Africa | equity raiseannounced | 500 | Lightrock | B | evidence ↗ |
| 2026-05-18 | Nefer Benban solar project Nefer Benban solar project | Egypt Northern Africa COMELEC;EAPP | corporate debtannounced | 70 | European Bank for Reconstruction and Development | B | evidence ↗ |
| 2026-05-18 | Nile Sugar Company expansion Nile Sugar Company | Egypt Northern Africa COMELEC;EAPP | corporate debtannounced | 40 | International Finance Corporation | A | evidence ↗ |
| 2026-05-18 | Accelerate7 Fund Lightrock; TRIREC | Pan-Africa | equity raiseannounced | 500 | Shell; TotalEnergies; Equinor; LGT | A | evidence ↗ |
| 2026-05-18 | MCB Intra-African Trade Financing Envelope Mauritius Commercial Bank | Mauritius; Madagascar; South Africa Eastern Africa | corporate debtpledge | 1000 | — | A | evidence ↗ |
| 2026-05-17 | EDF Power Solutions off-grid solar deployment EDF Power Solutions off-grid solar deployment | Pan-Africa | corporate debtannounced | 40 | International Finance Corporation; EDF Power Solutions | B | evidence ↗ |
| 2026-05-17 | Rwanda Energy Sector Results-Based Financing II Rwanda Energy Sector Results-Based Financing II | Rwanda Eastern Africa EAPP;CAPP | corporate debtannounced | 300 | African Development Bank; Asian Infrastructure Investment Bank; Government of Rwanda | A | evidence ↗ |
| 2026-05-17 | Omitiomire Copper Project Appian Capital Advisory | Namibia Southern Africa SAPP | maannounced | 400 | — | B | evidence ↗ |
| 2026-05-15 | PROSER II (Renforcement du Système Électrique — Phase II) Government of Côte d'Ivoire | Côte d'Ivoire Western Africa WAPP | corporate debtannounced | 113.5 | African Development Bank;Islamic Development Bank | A | evidence ↗ |
| 2026-05-15 | Renewable Energy Financing Facility Development Bank of Rwanda | Rwanda Eastern Africa EAPP;CAPP | project financepledge | 32.4 | Cassa Depositi e Prestiti | A | evidence ↗ |
| 2026-05-15 | Ethiopia Rift Valley Geothermal Project Government of Ethiopia | Ethiopia Eastern Africa EAPP | corporate debtannounced | 58.97 | Government of France | B | evidence ↗ |
| 2026-05-14 | ZamWatt renewable energy partnership ZamWatt renewable energy partnership | Zambia Eastern Africa SAPP | corporate debtannounced | — | ZESCO; Stanbic Bank Zambia; GreenCo Power Services | B | evidence ↗ |
| 2026-05-14 | Infinity Power hybrid renewable project Infinity Power hybrid renewable project | Egypt Northern Africa COMELEC;EAPP | corporate debtannounced | — | Infinity Power; prospective European lenders | B | evidence ↗ |
| 2026-05-14 | Nigeria-Germany Development Partnership Federal Government of Nigeria | Nigeria Western Africa WAPP | guarantee facilitypledge | 428 | German Government (BMZ, KfW) | A | evidence ↗ |
| 2026-05-13 | Ethiopia-France national grid modernisation deal Ethiopia-France national grid modernisation deal | Ethiopia Eastern Africa EAPP | corporate debtannounced | 63.9 | Government of France; Government of Ethiopia | B | evidence ↗ |
| 2026-05-13 | FCMB renewable energy access financing pool FCMB renewable energy access financing pool | Nigeria Western Africa WAPP | corporate debtannounced | 188 | FCMB; programme partners | B | evidence ↗ |
| 2026-05-13 | African Rainbow Energy / SOLA Group African Rainbow Energy / SOLA Group | South Africa Southern Africa SAPP | equity raiseannounced | 1212 | African Rainbow Energy | B | evidence ↗ |
| 2026-05-13 | SOLA Group African Rainbow Energy | South Africa Southern Africa SAPP | maannounced | 1200 | — | A | evidence ↗ |
| 2026-05-13 | Northern Cape 490MW Solar Project Sponsor not disclosed | South Africa Southern Africa SAPP | project financeannounced | 727 | — | B | evidence ↗ |
| 2026-05-12 | EU Africa package announced in Ghana EU Africa package announced in Ghana | Ghana Western Africa WAPP | grantannounced | 1170 | European Union | B | evidence ↗ |
| 2026-05-12 | Transnet Freight Decarbonisation and Sustainable Transition Programme Transnet | South Africa Southern Africa SAPP | corporate debtfinancial close | 324.0 | French Development Agency (AFD) | A | evidence ↗ |
| 2026-05-12 | Siruai Wind and Storage Hybrid Project Meridiam; Craftskill Energy | Kenya Eastern Africa EAPP | project financeannounced | 216.0 | — | B | evidence ↗ |
| 2026-05-12 | Nigeria Actions for Investment and Jobs Acceleration Federal Ministry of Finance | Nigeria Western Africa WAPP | corporate debtannounced | 1250 | World Bank | B | evidence ↗ |
| 2026-05-12 | ZESA Power Trading and Utility Stabilization ZESA Holdings | Zimbabwe Eastern Africa SAPP | corporate debtfinancial close | 210 | Afreximbank | A | evidence ↗ |
| 2026-05-11 | Tsamela Solar PV project Tsamela Solar PV project | Eswatini Southern Africa SAPP | corporate debtannounced | 21.6 | Standard Bank Eswatini; Standard Bank South Africa; Public Service Pension Fund | B | evidence ↗ |
| 2026-05-09 | U.S. solar firm African power grid expansion U.S. solar firm African power grid expansion | Pan-Africa | equity raiseannounced | 750 | U.S. solar energy firm | B | evidence ↗ |
| 2026-05-07 | UREAP Phases I & II African Development Bank | Uganda Eastern Africa EAPP | grantpledge | 101.4 | — | A | evidence ↗ |
| 2026-05-07 | Egypt SAF Production Facility (Sokhna) Green Sky Capital Limited; SAF Fly Egypt; Al Mana Holding; Vision Invest | Egypt Northern Africa COMELEC;EAPP | project financefinancial close | 212.4 | EAAIF; Ninety One; Qatar National Bank; The Arab Energy Fund | A | evidence ↗ |
| 2026-05-07 | De Aar 1 and 2 Wind Farms Gaia Renewables 1 | South Africa Southern Africa SAPP | refinancingfinancial close | 92.6 | Gaia Renewables 1 | A | evidence ↗ |
| 2026-05-07 | Japan-South Africa Energy Transition Loan Government of Japan | South Africa Southern Africa SAPP | guarantee facilitypledge | — | — | B | evidence ↗ |
| 2026-05-06 | Uganda clean energy concessional finance facility Uganda clean energy concessional finance facility | Uganda Eastern Africa EAPP | corporate debtannounced | 3.05 | Absa Bank Uganda; Uganda Energy Credit Capitalisation Company | B | evidence ↗ |
| 2026-05-06 | Japan-South Africa energy transition loan proposal Japan-South Africa energy transition loan proposal | South Africa Southern Africa SAPP | corporate debtannounced | — | Government of Japan | B | evidence ↗ |
| 2026-05-06 | Beyond the Grid Fund for Africa (BGFA) Sponsor not disclosed | Zambia; Uganda; Liberia; DR Congo; Burkina Faso Eastern Africa SAPP | grantdisbursed | 28.08 | — | A | evidence ↗ |
| 2026-05-06 | Afrox-Discovery Green PPA Discovery Green | South Africa Southern Africa SAPP | project financeannounced | — | — | A | evidence ↗ |
| 2026-05-06 | Luau Photovoltaic Park PRODEL EP | Angola Middle Africa SAPP;CAPP | project financefinancial close | 93.96 | Standard Chartered Bank; Euler Hermes; COSEC; K-Sure | A | evidence ↗ |
| 2026-05-06 | Atlas Tower Kenya Solarization Atlas Tower Kenya | Kenya Eastern Africa EAPP | project financeannounced | 52.5 | — | B | evidence ↗ |
