Mission 300
| Date | 2026-06-29 |
| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | — |
| Capacity | — |
| Type | grant |
Financing
reported terms only| Total value | $1,400m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | World Bank; African Development Bank |
| Lenders | European Investment Bank; Green Climate Fund; Government of Italy; Asian Infrastructure Investment Bank; Trust Funds; French Agency for Development; Energy Sector Management Assistance Program; OPEC Fund; European Commission |
Counterparties
canonical entity graphEvidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |