| Date | 2026-07-01 |
| Market | Morocco |
| Region | Northern Africa |
| Power pool | COMELEC |
| Technology | Hydro |
| Capacity | 300 MW |
| Type | dfi commitment |
| Total value | $265m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | 25 years |
| Sponsors | ONEE |
| Lenders | World Bank (IBRD);Clean Technology Fund;Livable Planet Fund;African Development Bank |
| lender | Livable Planet Fund |
| lender | World Bank |
| sponsor | ONEE |
| lender | African Development Bank |
| lender | Clean Technology Fund |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |